Previous Projects | Curently Owned Projects |
230 THIRD AVENUE
Waltham, Massachusetts
SF: | 290,000 |
Floors: | 6 |
Year Built: | 1992 |
Comments: | This landmark six-story multi-tenant Class A office building features a full height central glass atrium. |
WESTIN HOTEL
Waltham, Massachusetts
Floors: | 8 |
Year Built: | 1991 |
Comments: | This 351 room hotel is the gold standard for suburban hotels. |
100 FIFTH AVENUE
Waltham, Massachusetts
SF: | 156,500 |
Floors: | 7 |
Year Built: | 1981 |
Comments: | This 7 story, 156,500 square foot building represented the completion of the Fifth Avenue buildings. |
200 FIFTH AVENUE
Waltham, Massachusetts
SF: | 165,000 |
Floors: | 7 |
Year Built: | 1979 |
Comments: | The second of 3 buildings constructed along Fifth Avenue. This building at one time housed Polaroid’s world wide computer center. |
300 FIFTH AVENUE
Waltham, Massachusetts
SF: | 154,000 |
Floors: | 6 |
Year Built: | 1979 |
Comments: | The first of 3 buildings constructed along Fifth Avenue. |
400 FIFTH AVENUE
Waltham, Massachusetts
SF: | 116,000 |
Floors: | 6 |
Year Built: | 1978 |
Comments: | The Company renovated this building into one of the first multi-tenant buildings on Prospect Hill. |
75 Third Avenue
Waltham, Massachusetts
SF: | 30,875 |
Floors: | 3 |
Year Built: | 1990 |
Comments: | This highly visible office and retail property located along Route 128 is the headquarters for The Nelson Companies. |